SPOR BİLİMLERİ’NDE 2020 YILININ EN BAŞARILI ÜNİVERSİTELERİ
SBT® olarak Spor Bilimleri alanında geçtiğimiz yılların en başarılı üniversitelerini sizler için derlemiştik. 2020 yılında da küresel pandemi ile geçen bir yıla rağmen; dünya, Spor Bilimleri alanında ilerlemeye ve üretmeye devam ediyor !
Shanhai Ranking sistemiyle yapılan “Global Ranking of Sport Science Schools and Departments 2020” sıralamasına göre 2020 yılının ‘en iyi’ leri de belli oldu. 429 üniversiteden spor bilimleriyle ilişkili 485 bölümün çalışmaya dahil edildiği sıralamada, 2015-2019 yılları arasında üniversitelerin yapmış olduğu çalışmalar baz alındı.
Aday üniversitelerin seçiminde 2 ana kriter üzerinde durulurken, sıralama kriterleri ise 3 ana başlıkta incelendi. Araştırma çıktısı, araştırma kalitesi ve uluslararası işbirliğinin ön plana çıktığı çalışmada; ilk 100’e Avrupa’dan 44, Amerika’dan 32, Asya’dan 22 ve Afrika’dan 2 üniversite sıralamaya girdi.
İşte ilk 50’den başlayarak Spor Bilimleri’nin en iyileri !
World Rank | Unit | Total Score | Score on PUB |
50 | University of Extremadura Faculty of Sport Science | 44.0 | 15.8 |
49 | University of Illinois at Chicago Department of Kinesiology and Nutrition | 44.1 | 24.6 |
48 | Maastricht University Department of Human Movement Science | 44.2 | 12.5 |
47 | University of Cape Town Division of Exercise Science and Sports Medicine | 44.3 | 28.4 |
45 | University College Dublin Institute of Sport and Health | 44.5 | 33.5 |
45 | University of Groningen Department of Human Movement Science Department of Sports Medicine | 44.5 | 40.6 |
44 | University of Michigan-Ann Arbor School of Kinesiology | 45.0 | 39.6 |
43 | University of Porto Faculty of Sport | 45.1 | 51.3 |
41 | University of South Australia Alliance for Research in Exercise, Nutrition and Activity (ARENA) | 45.3 | 31.7 |
41 | University of Toronto Faculty of Kinesiology and Physical Education | 45.3 | 46.6 |
40 | Norwegian University of Science and Technology – NTNU Department of Neuromedicine and Movement Science K.G. Jebsen Center for Exercise in Medicine | 45.5 | 34.4 |
39 | AUT University School of Sport and Recreation | 45.6 | 29.5 |
38 | University of North Carolina at Chapel Hill Center for Human Movement Science Department of Exercise and Sport Science | 46.0 | 44.9 |
37 | Laval University Department of Kinesiology | 46.3 | 15.4 |
36 | La Trobe University Department of Rehabilitation, Nutrition and Sport La Trobe Sport and Exercise Medicine Research Centre | 46.6 | 46.5 |
35 | McMaster University Department of Kinesiology | 47.0 | 34.3 |
34 | Technical University of Munich Department of Orthopaedic and Sports Medicine Department of Sport and Health Sciences | 47.4 | 53.8 |
33 | Simon Fraser University Department of Biomedical Physiology and Kinesiology | 47.9 | 28.2 |
32 | Queen’s University School of Kinesiology and Health Studies | 48.7 | 31.0 |
30 | Queensland University of Technology School of Exercise and Nutrition Science School of Human Movement Studies | 50.0 | 31.5 |
30 | University of Waterloo Department of Kinesiology | 50.0 | 46.9 |
29 | University of Granada Faculty of Sports Sciences | 50.3 | 52.7 |
27 | KU Leuven Faculty of Kinesiology and Rehabilitation Sciences | 50.8 | 42.6 |
27 | University of Alberta Faculty of Kinesiology, Sport, and Recreation | 50.8 | 47.3 |
25 | The University of Newcastle, Australia Applied Sports Science and Exercise Testing Laboratory The Priority Research Centre for Physical Activity and Nutrition | 50.9 | 37.3 |
25 | The University of Western Australia School of Sport Science, Exercise and Health | 50.9 | 38.4 |
24 | Curtin University School of Physiotherapy and Exercise Science | 52.0 | 59.2 |
23 | Edith Cowan University School of Exercise and Health Sciences | 52.9 | 35.3 |
22 | Australian Catholic University School of Exercise Science | 53.1 | 26.2 |
21 | York University School of Kinesiology and Health Science | 56.0 | 45.7 |
20 | University of Florida Department of Applied Physiology and Kinesiology Department of Tourism,Recreation and Sport Management | 56.1 | 42.4 |
19 | University of Sao Paulo School of Physical Education and Sport | 56.5 | 64.8 |
18 | University of Illinois at Urbana-Champaign Department of Kinesiology and Community Health Department of Recreation,Sport and Toursim | 57.7 | 66.8 |
17 | German Sport University Cologne German Sport University Cologne | 60.5 | 89.7 |
15 | Ghent University Department of Movement and Sport Science | 61.1 | 46.3 |
15 | University of Birmingham School of Sport, Exercise and Rehabilitation Sciences | 61.1 | 57.0 |
14 | University of British Columbia Allan Mcgavin Sports Medical Center School of Health and Exercise Science School of Kinesiology | 61.2 | 74.8 |
13 | University of South Carolina – Columbia Department of Exercise Science Department of Hospitality, Retail and Sport Management Department of Physical Education and Athletic Training | 62.8 | 49.5 |
12 | Liverpool John Moores University School of Sport and Exercise Sciences | 65.8 | 63.7 |
11 | The University of Calgary Faculty of Kinesiology | 69.7 | 68.3 |
9 | University of Jyvaskyla Faculty of Sport and Health Sciences | 69.8 | 72.7 |
9 | Victoria University College of Sport and Exercise Science Institute for Health and Sport (IHES) | 69.8 | 80.5 |
8 | Vrije Universiteit Amsterdam Faculty of Behavioural and Movement Sciences | 70.0 | 96.4 |
7 | University of Southern Denmark Department of Sports Science and Clinical Biomechanics | 70.4 | 68.3 |
6 | The University of Queensland School of Human Movement and Nutrition Sciences | 76.2 | 75.1 |
Puantajda Nitelik Ön Planda
Araştırma çıktısı , araştırma kalitesi ve uluslararası işbirliği kriterlerinin göz önünde bulundurulduğu araştırmada; maalesef ki yine Türkiye’den herhangi bir üniversite ilk 300 arasına girmedi.
İŞTE EN İYİ SPOR BİLİMLERİ’NİN İLK 5’İ:
2. Norwegian School of Sport Sciences Norwegian School of Sport Sciences
5. Loughborough University School of Sport, Exercise and Health Sciences
Araştırmanın tamamı için:
Spor Bilimleri Topluluğu yayınlarından haberdar olmak için E-Posta Haber Bültenine kayıt olup, gelişmelerden haberdar olabilirsiniz.
Bilgileriniz bizimle güvendedir. Gizlilik Politikamıza göz gezdirebilirsiniz.
Meksika caddesi 37/57 Ümitköy/Ankara
info@sportsciences.org
0850 304 70 78
Spor Bilimleri Topluluğu yayınlarından haberdar olmak için E-Bülten'e kayıt olup, gelişmelerden haberdar olabilirsiniz.
Bilgileriniz bizimle güvendedir. Gizlilik Politikamıza göz gezdirebilirsiniz.